



Select which rates you’d like to look at:
Portfolio products:
The full portfolio offers the following;
- School Travel Organiser magazine – six times a year
- schooltravelorganiser.com – online 24/7
- School’s Out e-newsletter – sent fortnightly
- Email broadcasting service – at a time to suit you
- School Travel Awards – the annual awards event

Portfolio Rates
(per publication)
£2,400
£1,300
£725
£2,700
£4,300
Special Options:
Gatefolds, stick on’s, belly bands and barn door covers available. Please apply for information and rates.
All rates above are for 4-colour space and subject to VAT.
• Advert position guaranteed facing matter 25% extra
• Other special position 25% extra
• Guaranteed solus advert position 50% extra
Sponsored Content Rates
£3,550
£2,550
£2,550
Bespoke Sponsored Features
£1,800
£2,600
£3,550
£4,200
E-magazine Edition extras
School Travel Organiser is available online in e-magazine format and advertisers can add the following:
£250
£195
£595
All rates subject to VAT at current rate. *Subject to copyright approval.
Inserts
2 pages (single sheet)
£900
4 pages
£1,550
£1,800
£2,150
£2,900
Website / online
The School Travel Organiser website attracts thousands of visits every month through direct traffic, search engines, e-magazine and the School’s Out e-newsletter.
Position | Duration | Rate | Monthly equivalent |
HOME PAGE | |||
Masthead Billboard | 1 month | £750 | £750 |
Desktop: 970x250px | 3 months | £1,950 | £650 |
Tablet: 468x60px | 6 months | £3,300 | £550 |
Mobile: 300x75px | 12 months | £4,800 | £400 |
MPU A | 1 month | £500 | £500 |
All devices: 300x250px | 3 months | £1,350 | £450 |
6 months | £2,100 | £350 | |
12 months | £3,000 | £250 | |
MPU B | 1 month | £400 | £400 |
All devices: 300x250px | 3 months | £1050 | £350 |
6 months | £1,800 | £300 | |
12 months | £2,400 | £200 | |
Super MPU | 1 month | £500 | £500 |
Desktop: 300x600px | 3 months | £1,350 | £450 |
Tablet: 300x600px | 6 months | £2,100 | £350 |
Mobile: 300x75px | 12 months | £3,000 | £250 |
Billboard | 1 month | £500 | £500 |
Desktop: 970x250px | 3 months | £1,350 | £450 |
Tablet: 468x60px | 6 months | £2,100 | £350 |
Mobile: 300x75px | 12 months | £3,000 | £250 |
Wallpaper | 1 month | Rate available on request** | |
Desktop only: 2000x1600px | 3 months | Rate available on request** | |
6 months | Rate available on request** | ||
12 months | Rate available on request** | ||
SECTION INTRO PAGE* | |||
Masthead Billboard | 1 month | £500 | £500 |
Desktop: 970x250px | 3 months | £1,350 | £450 |
Tablet: 468x60px | 6 months | £2,100 | £350 |
Mobile: 300x75px | 12 months | £3,000 | £250 |
MPU A | 1 month | £400 | £400 |
All devices: 300x250px | 3 months | £1,050 | £350 |
6 months | £1,800 | £300 | |
12 months | £2,400 | £200 | |
Super MPU | 1 month | £400 | £400 |
Desktop: 300x600px | 3 months | £1,050 | £350 |
Tablet: 300x600px | 6 months | £1,800 | £300 |
Mobile: 300x75px | 12 months | £2,400 | £200 |
Wallpaper | 1 month | Rate available on request** | |
Desktop only: 2000x1600px | 3 months | Rate available on request** | |
6 months | Rate available on request** | ||
12 months | Rate available on request** |
Position | Duration | Rate |
HOME PAGE | ||
Masthead Billboard |
1 month | £750 |
Desktop: 970x250px | 3 months | £1,950 |
Tablet: 468x60px | 6 months | £3,300 |
Mobile: 300x75px | 12 months | £4,800 |
MPU A | 1 month | £500 |
All devices: 300x250px | 3 months | £1,350 |
6 months | £2,100 | |
12 months | £3,000 | |
MPU B | 1 month | £400 |
All devices: 300x250px | 3 months | £1050 |
6 months | £1,800 | |
12 months | £2,400 | |
Super MPU | 1 month | £500 |
Desktop: 300x600px | 3 months | £1,350 |
Tablet: 300x600px | 6 months | £2,100 |
Mobile: 300x75px | 12 months | £3,000 |
Billboard | 1 month | £500 |
Desktop: 970x250px | 3 months | £1,350 |
Tablet: 468x60px | 6 months | £2,100 |
Mobile: 300x75px | 12 months | £3,000 |
Wallpaper | 1 month | Rate available on request** |
Desktop only: 2000x1600px | 3 months | Rate available on request** |
6 months | Rate available on request** | |
12 months | Rate available on request** | |
SECTION INTRO PAGE* | ||
Masthead Billboard |
1 month | £500 |
Desktop: 970x250px | 3 months | £1,350 |
Tablet: 468x60px | 6 months | £2,100 |
Mobile: 300x75px | 12 months | £3,000 |
MPU A | 1 month | £400 |
All devices: 300x250px | 3 months | £1,050 |
6 months | £1,800 | |
12 months | £2,400 | |
Super MPU | 1 month | £400 |
Desktop: 300x600px | 3 months | £1,050 |
Tablet: 300x600px | 6 months | £1,800 |
Mobile: 300x75px | 12 months | £2,400 |
Wallpaper | 1 month | Rate available on request** |
Desktop only: 2000x1600px | 3 months | Rate available on request** |
6 months | Rate available on request** | |
12 months | Rate available on request** |
**For more information regarding Wallpaper positions, please contact the School Travel Organiser sales team at sales@schooltravelorganiser.com.
Page specific positions available upon request. Contact the School Travel Organiser sales team for more info.
All spaces can allocate up to three adverts, which will rotate evenly based on page impressions. A 50 per cent surcharge can be applied if you wish to have exclusive use of an ad spot. All prices shown are exclusive of VAT, which will be added at the current rate.
Website Sponsored Features
A different way to get your message across to organisers of school trips and educational visits of all types.
BRONZE | SILVER | GOLD | PLATINUM | |
£1,550 |
£2,100 |
£3,300 |
£4,000 |
|
An editorial feature of up to 600 words, with two photos | ![]() |
![]() |
![]() |
![]() |
Links to the website pages of your choice | ![]() |
![]() |
![]() |
![]() |
Your contact details and branding included on the feature credit | ![]() |
![]() |
![]() |
![]() |
Brand partner page and bio which links to your feature | ![]() |
![]() |
![]() |
![]() |
Masthead Billboard and MPU advert positions alongside your feature | ![]() |
![]() |
![]() |
![]() |
Your feature remains on our website for a minimum of a year and is fully searchable | ![]() |
![]() |
![]() |
![]() |
The feature is included in an edition of the STO ‘School’s Out’ e-newsletter | ![]() |
![]() |
![]() |
|
The feature is promoted via our Facebook page (1 post) and Twitter (3 tweets) | ![]() |
![]() |
![]() |
|
An e-mail broadcast to our database of teachers and school travel organisers | ![]() |
![]() |
||
MPU advert on the website homepage for 3 months (MPU position B) *Subject to availability |
![]() |
![]() |
||
Your feature is permanently archived after a year and remains searchable | ![]() |
![]() |
||
Wallpaper branding advert on your online Sponsored Feature | ![]() |
|||
Sponsored Content Plus: |
Email Broadcasting
£625
£1,045
£1,360
£1,675
Interested in advertising?
Contact Sophie Kench to find out what the School Travel Organiser portfolio can do for you.

To view our full privacy policy click here.